top of page
Titans 11+ Bakuzonis
2021 Last Man Standing Championship Walkoff
Titans 11+ Bakuzonis Schedule
Date | Day | Time | Away | Home | Location | Notes | Score | Win/Loss |
---|---|---|---|---|---|---|---|---|
4/24/22 | Sunday | 10:00 AM | Upper Deck Titans 11+ Black | Devil Cats 11 Red | Devil Cats Stadium | DH | 14-3 | Win |
4/24/22 | Sunday | 12:30 PM | Upper Deck Titans 11+ Black | Devil Cats 11 Red | Devil Cats Stadium | DH | 3-8 | Loss |
5/1/22 | Sunday | 10:00 AM | Upper Deck Titans 11+ Black | Burnt Hills Spartans 11 | Indian Meadows | DH | 9-8 | Win |
5/1/22 | Sunday | 12:30 PM | Upper Deck Titans 11+ Black | Burnt Hills Spartans 11 | Indian Meadows | DH | 11-4 | Win |
5/8/22 | Sunday | 12:30 PM | South Troy Dodgers 11 | Upper Deck Titans 11+ Black | Isabel's Field | DH | 16-6 | Win |
5/8/22 | Sunday | 3:00 PM | South Troy Dodgers 11 | Upper Deck Titans 11+ Black | Isabel's Field | DH | 10-4 | Win |
5/15/22 | Sunday | 5:30 PM | Upper Deck Titans 11+ Black | Adirondack Eagles 11 | Sajdak Field | SG7 | 7-2 | Win |
5/22/22 | Sunday | 3:00 PM | South Troy Dodgers 11 | Upper Deck Titans 11+ Black | Isabel's Field | Split DH | 3-3 | Tie |
5/22/22 | Sunday | 5:30 PM | Devil Cats 11 Blue | Upper Deck Titans 11+ Black | Isabel's Field | Split DH | 5-0 | Win |
5/27-5/31 | Battle By Saratoga Tourney | |||||||
6/5/22 | Sunday | 10:00 AM | Upper Deck Titans 11+ Black | Valley Wolfpack 12 | Cobleskill LL (Becker) | DH | ||
6/5/22 | Sunday | 12:30 PM | Upper Deck Titans 11+ Black | Valley Wolfpack 12 | Cobleskill LL (Becker) | DH | ||
6/12/22 | Sunday | 10:00 AM | Devil Cats 11 Red | Upper Deck Titans 11+ Black | Isabel's Field | DH | ||
6/12/22 | Sunday | 12:30 PM | Devil Cats 11 Red | Upper Deck Titans 11+ Black | Isabel's Field | DH | ||
6/15-6/19 | MADNESS! Tourney | |||||||
6/26/22 | Sunday | 3:00 PM | Spring Renegades 12 | Upper Deck Titans 11+ Black | Fonda LL F1 | DH | ||
6/26/22 | Sunday | 5:30 PM | Spring Renegades 12 | Upper Deck Titans 11+ Black | Fonda LL F1 | DH | ||
7/20-7/24 | LMS Tourney |

bottom of page