top of page
Titans 12U Cheney
Titans 12U Cheney Schedule
Date | Day | Time | Away | Home | Location | Notes |
---|---|---|---|---|---|---|
5/1/22 | Sunday | 10:00 AM | Upper Deck Titans 12U | NE Hurricanes 12+ Blue | Moreau Rec Park F1 | DH |
5/1/22 | Sunday | 12:30 PM | Upper Deck Titans 12U | NE Hurricanes 12+ Blue | Moreau Rec Park F1 | DH |
5/8/22 | Sunday | 10:00 AM | Upper Deck Titans 12U | CNY Pioneers 12 Blue | Fonda LL F3 | DH |
5/8/22 | Sunday | 12:30 PM | Upper Deck Titans 12U | CNY Pioneers 12 Blue | Fonda LL F3 | DH |
5/15/22 | Sunday | 12:30 PM | NE Hurricanes 12 White | Upper Deck Titans 12U | Johnstown LL F1 | DH |
5/15/22 | Sunday | 3:00 PM | NE Hurricanes 12 White | Upper Deck Titans 12U | Johnstown LL F1 | DH |
5/22/22 | Sunday | 10:00 AM | Upper Deck Titans 12U | Burnt Hills Spartans 12 | Indian Meadows F2 | DH |
5/22/22 | Sunday | 12:30 PM | Upper Deck Titans 12U | Burnt Hills Spartans 12 | Indian Meadows F2 | DH |
6/5/22 | Sunday | 10:00 AM | NE Hurricanes 12+ Blue | Upper Deck Titans 12U | Johnstown LL F1 | DH |
6/5/22 | Sunday | 12:30 PM | NE Hurricanes 12+ Blue | Upper Deck Titans 12U | Johnstown LL F1 | DH |
6/12/22 | Sunday | 12:30 PM | Spa City Stallions 12 | Upper Deck Titans 12U | Johnstown LL F1 | DH |
6/12/22 | Sunday | 3:00 PM | Spa City Stallions 12 | Upper Deck Titans 12U | Johnstown LL F1 | DH |
6/15-6/19 | MADNESS! Tourney | |||||
6/26/22 | Sunday | 12:30 PM | ENY Blackhawks 12+ | Upper Deck Titans 12U | Johnstown LL F1 | Split DH |
6/26/22 | Sunday | 3:00 PM | Bethlehem Trashers 12 | Upper Deck Titans 12U | Johnstown LL F1 | Split DH |
7/20-7/24 | LMS Tourney |

bottom of page