top of page
Titans 13U Miller
Titans 13U Miller Schedule
Date | Day | Time | Away | Home | Location | Notes |
---|---|---|---|---|---|---|
5/27-5/31 | Battle By Saratoga Tourney | |||||
6/5/22 | Sunday | 10:00 AM | Upper Deck Titans 13 Black | Spa City Stallions 13 | East Field Glens Falls | 7 Innings |
6/5/22 | Sunday | 12:30 PM | Upper Deck Titans 13 Black | Spa City Stallions 13 | East Field Glens Falls | 7 Innings |
6/8/22 | Wednesday | 6:00 PM | Niskayuna Warriors 13 | Upper Deck Titans 13 Black | Galway Town Park | 7 Innings |
6/12/22 | Sunday | 10:00 AM | Upper Deck Titans 13 Black | Schenectady Bombers 13+ | Rotterdam Memorial Park | 7 Innings |
6/12/22 | Sunday | 12:30 PM | Upper Deck Titans 13 Black | Schenectady Bombers 13+ | Rotterdam Memorial Park | 7 Innings |
6/15/22 | Wednesday | 6:00 PM | Burgh Bombers 13+ | Upper Deck Titans 13 Black | FMCC | 7 Innings |
6/22/22 | Wednesday | 6:00 PM | Upper Deck Titans 13 Black | Ballston Spa Bearcats 13 | BSPA DoubleDay Field | 7 Innings |
6/24/22 | Friday | 6:00 PM | RC Clippers 13 | Upper Deck Titans 13 Black | Shuttleworth Park | 7 Innings |
6/26/22 | Sunday | 12:30 PM | Upper Deck Titans 13 Black | Accelerate Elite 13 Black | New York Mills High School | 7 Innings |
6/26/22 | Sunday | 3:00 PM | Upper Deck Titans 13 Black | Accelerate Elite 13 Black | New York Mills High School | 7 Innings |
6/29/22 | Wednesday | 6:00 PM | Tri-City Bandits 14 | Upper Deck Titans 13 Black | Galway Town Park | 7 Innings |
7/8/22 | Friday | 6:00 PM | Ballston Spa Bearcats 13 | Upper Deck Titans 13 Black | Galway Town Park | 7 Innings |
7/10/22 | Sunday | 10:00 AM | Upper Deck Titans 13 Black | Schuylerville Stallions 13 | Schuyler Park | 7 Innings |
7/10/22 | Sunday | 12:30 PM | Upper Deck Titans 13 Black | Schuylerville Stallions 13 | Schuyler Park | 7 Innings |
7/13-7/17 | ENYTB MADNESS! Tourney | |||||
7/20/22 | Wednesday | 6:00 PM | 518 Velocity 13 Red | Upper Deck Titans 13 Black | Galway Town Park | 7 Innings |
7/24/22 | Sunday | 10:00 AM | Hudson Valley Vengeance 13+ | Upper Deck Titans 13 Black | Shuttleworth Park | 7 Innings |
7/24/22 | Sunday | 12:30 PM | Greenwich Titans 13 | Upper Deck Titans 13 Black | Shuttleworth Park | 7 Innings |
7/27-7/31 | ENYTB LMS | |||||

bottom of page