Titans 8U - Teabout
Out of gallery
Titans 8U Teabout Schedule
Date | Day | Time | Away | Home | Location | Notes | Score | Win or Loss |
---|---|---|---|---|---|---|---|---|
4/10/22 | Sunday | 10:00 AM | Upper Deck Titans 8U | N Colonie Bison | N Colonie Boght Complex F7 | SG | DNP | |
4/24/22 | Sunday | 10:00 AM | Upper Deck Titans 8U | Clifton Park Plainsmen 8U | Clifton Park Commons F8 | SG | 4-10 | Loss |
5/1/22 | Sunday | 10:00 AM | N Colonie Bison 8U Blue | Upper Deck Titans 8U | Isabel's Field | SG | 20-8 | Loss |
5/8/22 | Sunday | 12:30 PM | Upper Deck Titans 8U | Guilderland Bulldogs 8U Red | Keenholts Park F7 | SG | ||
5/15/22 | Sunday | 5:30 PM | Clifton Park Plainsmen 8U White | Upper Deck Titans 8U | Isabel's Field | SG | ||
5/22/22 | Sunday | 3:00 PM | Bethlehem Eagles 8U | Upper Deck Titans 8U | Fonda LL | SG | ||
6/5/22 | Sunday | 10:00 AM | Burnt Hills Spartans 8U | Upper Deck Titans 8U | Isabel's Field | SG | ||
6/12/22 | Sunday | 10:00 AM | Upper Deck Titans 8U | Colonie Raiders 8U | Colonie LL - JR Pee Wee F4 | SG | ||
6/19/22 | Sunday | 10:00 AM | Upper Deck Titans 8U | Halfmoon Mariners 8U | Halfmoon Town Park F5 | SG |

"It's hard to beat a person who never gives up"
- Babe Ruth